Antennas, Antenna Cables, Wireless Products: Technical Articles

LTE & GSM Bands: Frequency Allocations 4G & 3G

George Hardesty
1 minute read

Listen to article
Audio generated by DropInBlog's Blog Voice AI™ may have slight pronunciation nuances. Learn more
LTE BAND # (FDD) UPLINK (MHz) DOWNLINK (MHz)
1 1920 - 1980 2110 - 2170
2 1850 - 1910 1930 - 1990
3 1710 - 1785 1805 - 1880
4 1710 - 1755 2110 - 2155
5 824 - 849 869 - 894
6 830 - 840 875 - 885
7 2500 - 2570 2620 - 2690
8 880 - 915 925 - 960
9 1749.9 - 1784.9 1844.9 - 1879.9
10 1710 - 1770
2110 - 2170
11 1427.9 - 1452.9 1475.9 - 1500.9
12 698 - 716
728 - 746
13 777 - 787 746 - 756
14 788 - 798 758 - 768
15 1900 - 1920 2600 - 2620
16 2010 - 2025 2585 - 2600
17 704 - 716 734 - 746
18 815 - 830 860 - 875
19 830 - 845 875 - 890
20 832 - 862 791 - 821
21 1447.9 - 1462.9 1495.5 - 1510.9
22 3410 - 3500 3510 - 3600
23 2000 - 2020 2180 - 2200
24 1625.5 - 1660.5 1525 - 1559
25 1850 -1915 1930 - 1995
26 814 - 849 859 - 894
27 807 - 824 852 - 869
28 703 - 748 758 - 803
29 n/a 717 - 728
30 2305 - 2315 2350 - 2360
31 452.5 - 457.5 462.5 - 467.5
32
33 1900 - 1920
34 2010 - 2025
35 1850 - 1910
36 1930 - 1990
37 1910 - 1930
38 2570 - 2620
39 1880 - 1920
40 2300 - 2400
41 2496 - 2690
42 3400 - 3600
43 3600 - 3800
44 703 - 803

« Back to Blog